The 'Tab' component contains necessary configuration for each tab on this page, you must add this component first for a tab that you want available to a Tabbed Navigation component.
Field | Value | |
---|---|---|
General | ||
Active Tab | True | |
Anchor ID | adam | |
Title | Adam | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | agila | |
Title | Agila | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | antara | |
Title | Antara | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | astra-5dr | |
Title | Astra 5DR / Astra 5DR Plug-In Hybrid | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | astra-cabrio | |
Title | Astra Cabrio | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | astra-coupe | |
Title | Astra Coupe | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | astra-gtc | |
Title | Astra GTC | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | astra-sedan | |
Title | Astra Sedan | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | astra-st | |
Title | Astra ST/SW | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | astra-twintop | |
Title | Astra Twintop | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | astra-van | |
Title | Astra Van | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | cascada | |
Title | Cascada | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | combo | |
Title | Combo / Combo Cargo / Combo-e Cargo | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | combo-life | |
Title | Combo Life / Combo-e Life | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | corsa | |
Title | Corsa | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | corsa-e | |
Title | Corsa-e | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | corsavan | |
Title | Corsavan | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | crossland | |
Title | Crossland | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | crossland-x | |
Title | Crossland X | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | grandland-grandland-plug-in | |
Title | Grandland - Grandland Plug-In Hybrid | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | grandland-x | |
Title | Grandland X | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | grandland-x-phev | |
Title | Grandland X PHEV | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | gt | |
Title | GT | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | insignia | |
Title | Insignia | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | meriva | |
Title | Meriva | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | mokka | |
Title | Mokka | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | mokka-e | |
Title | Mokka-e | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | mokka-x | |
Title | Mokka X | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | movano | |
Title | Movano / Movano-e | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | tigra-twintop | |
Title | Tigra Twintop | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | vectra | |
Title | Vectra | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | vivaro | |
Title | Vivaro / Vivaro-e | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | vivaro-e | |
Title | Vivaro-e | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | vivaro-combi | |
Title | Vivaro Combi / Vivaro-e Combi | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | zafira-life-tourer | |
Title | Zafira / Zafira Life /Zafia-e Life / Zafira Tourer | |
Pretext | ||
Icon to Display |